Adjusted gross profit (formerly "net revenue") is a non-GAAP financial measure calculated as revenue less transportation costs.
Adjusted EBITDA refers to EBITDA excluding the effects of changes in contingent consideration, acquisition related transaction costs, Term Loan B commitment fees, non-
recurring settlement costs, loss related to Shipper Direct acquisition, stock compensation expense and other expense
2021 Guidance (1)
Excluded for Non-GAAP:
Excluded for Non-GAAP:
First Quarter 2021 Trends (2)
Historical Financial Information
Attachments
Disclaimer
Echo Global Logistics Inc. published this content on 03 February 2021 and is solely responsible for the information contained therein. Distributed by Public , unedited and unaltered, on 04 February 2021 21:45:01 UTC.
© Publicnow - 2021Nucleus RadioPharma, Inc. announced that it has received $66.099956 million in funding from a group of investors | Jun. 04 | CI |
Nucleus RadioPharma, Inc. amended terms of the transaction | Apr. 10 | CI |
Echo Global Logistics Announces Official Opening of Expansion At Iconic Chicago River North Headquarters | Mar. 26 | CI |
Echo Global Logistics, Inc. Announces Its Expansion of Cross-Border Services in Mexico | Mar. 21 | CI |
Echo Global Logistics Appoints Troy Ryley as President, Echo Mexico | Mar. 21 | CI |
Nucleus RadioPharma, Inc. announces tranche update | 23-10-16 | CI |
Nucleus RadioPharma, Inc. announced that it expects to receive $62.099958 million in funding | 23-09-14 | CI |
Echo Global Logistics Offers Automated Negotiation Feature for Carriers | 23-08-14 | CI |
PlantX Life Inc.'s Little West Announces Distribution Partnership with Echo Global Logistics to Support National Expansion | 23-06-13 | CI |
Echo Global Logistics, Inc. acquired Roadtex Transportation Management Corp. | 23-05-04 | CI |
Echo Global Logistics, Inc. Announces Management Changes | 23-02-08 | CI |
Echo Global Logistics, Inc. acquired Fastmore Logistics LLC. | 22-11-02 | CI |
Echo Global Logistics, Inc. signed a definitive agreement to acquire Roadtex Transportation Management Corp. | 22-05-04 | CI |
Echo Global Logistics, Inc. Announce Promotion of Zach Jecklin to Chief Information Officer | 22-02-23 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P Global BMI Index | 21-11-24 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P TMI Index | 21-11-24 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P 600 Industrials | 21-11-24 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P 1000 | 21-11-24 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P Transportation Select Industry Index | 21-11-24 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P Composite 1500 | 21-11-24 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from S&P 600 | 21-11-24 | CI |
Jordan Company Completes Echo Global Logistics Acquisition | 21-11-23 | MT |
Echo Global Logistics, Inc. Enters into First Lien Credit Facility with Credit Suisse AG | 21-11-23 | CI |
Echo Global Logistics, Inc. Announces Board Resignations | 21-11-23 | CI |
Echo Global Logistics, Inc.(NasdaqGS:ECHO) dropped from NASDAQ Composite Index | 21-11-23 | CI |
Echo Global Logistics, Inc. is a provider of technology-enabled transportation and supply chain management solutions. The Company utilize a technology platform to compile and analyze data from multi-modal network of transportation providers to satisfy the transportation and logistics needs of its clients. The Company focuses primarily on arranging transportation with truckload (TL) and less than truckload (LTL) carriers. It also offers intermodal (which involves moving a shipment by rail and truck), small parcel, domestic air, expedited and international transportation services. The Company's core logistics services, primarily brokerage and transportation management services, include carrier selection, dispatch, load management and tracking. The Company provides transportation and logistics services for clients across a wide range of industries, including manufacturing, construction, food and beverage, consumer products and retail.